Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Burlington, IA Real Estate Subdivision Directory

Are you considering moving to a certain Burlington, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Barrets Add 10 $95,230 138
Burlington Barrets Sub 9 $41,167 255
Burlington Baumbergers 2nd Sub 1 $215,000 15
Burlington Blackhawk Plains 1 $169,000 105
Burlington Bodeman Thul Gnahn 1 $48,000 298
Burlington Browns 2nd Sub 1 $165,000 25
Burlington Burlington 4 $480,725 47
Burlington Burlington Hueholt Sub Lt: 1 1 $520,000 77
Burlington Burlington Northern Add Lt: 19 1 $73,221 42
Burlington Carsteen Isaacs 1 $89,900 67
Burlington Cascade Terrace 1 $319,000 1
Burlington Chalfants Addition 1 $310,000 72
Burlington Clearview Sub 1st Add 1 $245,000 36
Burlington Cook Starr Fosters Add 1 $23,500 44
Burlington Crystal Springs Sub 2 $384,950 49
Burlington Dunroven Sub 1 $299,000 353
Burlington Edgefield Pl 1 $119,500 10
Burlington Edgewater Beach 1 $295,000 13
Burlington Edw Joys Sub 1 $24,900 28
Burlington Evergreen Sub 1 $239,900 1
Burlington Flint Ridge Business Park 11th 1 $769,900 437
Burlington Fricks Sub 1 $34,500 233
Burlington Gauls Acres 1 $229,900 106
Burlington Glenmark Sub 1 $113,000 57
Burlington Green Acres Sub 1 $264,900 98
Burlington Green Valley Farm Sub 1 $225,000 24
Burlington Greens Sub 1 $59,900 49
Burlington Greiners Sub 1 $164,900 94
Burlington Henry Robertsons 2 $171,700 22
Burlington Henrys Add 1 $59,900 14
Burlington Herbert Hills Sub 1 $269,999 122
Burlington Hiawatha Estates Sub 2 $307,450 98
Burlington Hibernia Add 2 $84,500 133
Burlington Highland Add 1 $97,500 165
Burlington Hugg Sub 2 $149,500 3
Burlington Indian Terrace 2 $124,950 46
Burlington Lanes Sub Of Sec 29 1 $99,900 50
Burlington Lavender Lane Sub 1 $535,000 30
Burlington Lea Zaiser Sub 1 $39,000 135
Burlington Leebrick Add 4 $158,086 99
Burlington Leebrick Sub Of 6 7 1 $210,000 135
Burlington Lenox Park 1 $158,900 35
Burlington Matteson Woodburn 2 $501,250 26
Burlington Northern Add 7 $107,400 78
Burlington Oak Hills Sub 6 $109,133 743
Burlington Oak Hills Sub 1st Add 1 $1,369,000 112
Burlington Oak Hills Sub 3rd Add 1 $499,900 136
Burlington Oak Vly Estates 1 $75,000 1050
Burlington Oakland Dells 1st Add 1 $99,000 3
Burlington Old Colony Road Sub 1 $460,000 3
Burlington Orchard Meadow Estates A Condo 1 $144,500 46
Burlington Orchard Meadows Place Condo 1 $150,000 193
Burlington Original City 13 $224,992 118
Burlington Owen Moore Add 1 $49,900 10
Burlington Park West Sub 1 $649,000 112
Burlington Peasley Add 1 $42,500 340
Burlington Pellizarro Sub 1 $184,900 15
Burlington Perkins Add 1 $135,000 17
Burlington Rands Sub 2 $304,000 61
Burlington Rands Trustee Sub 1 $149,999 423
Burlington Rolling Knolls Sub 1 $299,900 65
Burlington Scotten Place 1 $139,900 29
Burlington Shamrock Sub 1 $565,000 241
Burlington Smiths Add 5 $94,000 65
Burlington Southlawn Sub 4th Add 1 $240,000 87
Burlington Starr Fosters Add 2 $162,000 35
Burlington Starrs Sub Of Lots 12 Starr 2 $83,900 137
Burlington Stonegate Village Center 1st A 1 $5,000 184
Burlington T-line Sub 1 $379,000 120
Burlington Warrens Sub 1 $109,900 22
Burlington Wells Add 1 $7,000 121

Login to My Homefinder